Thor

Receveur de douche texturé, beige mat

index: PTH_12_08_AR

10 lat

Variants

Description

Caractéristiques

Téléchargements

Description

Receveur de douche simple, où la texture de la pierre crée une ambiance naturelle, tandis que le couvercle de siphon assorti ajoute une cohésion subtile. Disponible en différentes tailles et couleurs populaires, trouvez l'ajustement parfait pour le style et la taille de votre salle de bain.

Caractéristiques du produit

Facile à nettoyer

Facile à nettoyer

Antibactérien

Antibactérien

Durable

Durable

Facile à réparer

Facile à réparer

Isolation acoustique

Isolation acoustique

Surface antidérapante

Surface antidérapante

Découpe sûre - sans silice

Découpe sûre - sans silice

Caractéristique

Thor
Model Index (beige) Dimension D (cm) Dimension C (cm) Dimension A (cm) Dimension B (cm) Dimension E (cm) Poids (kg)
Thor 70x70 PTH_07_07_AR 70 70 35 35 2.8 21
Thor 80x70 PTH_08_07_AR 80 70 35 35 2.8 23
Thor 80x80 PTH_08_08_AR 80 80 40 40 2.8 27
Thor 90x70 PTH_09_07_AR 90 70 35 35 2.8 25
Thor 90x90 PTH_09_09_AR 90 90 45 45 2.8 31
Thor 100x70 PTH_10_07_AR 100 70 35 35 2.8 30
Thor 100x80 PTH_10_08_AR 100 80 35 40 2.8 30
Thor 100x90 PTH_10_09_AR 100 90 35 45 2.8 32
Thor 100x100 PTH_10_10_AR 100 100 35 50 2.8 40
Thor 110x70 PTH_11_07_AR 110 70 35 35 2.8 31
Thor 110x80 PTH_11_08_AR 110 80 35 40 2.8 33
Thor 110x90 PTH_11_09_AR 110 90 35 45 2.8 36
Thor 110x100 PTH_11_10_AR 110 100 35 50 2.8 42
Thor 120x70 PTH_12_07_AR 120 70 35 35 2.8 35
Thor 120x80 PTH_12_08_AR 120 80 35 40 2.8 40
Thor 120x90 PTH_12_09_AR 120 90 35 45 2.8 44
Thor 120x100 PTH_12_10_AR 120 100 35 50 2.8 47
Thor 130x70 PTH_13_07_AR 130 70 35 35 2.8 37
Thor 130x80 PTH_13_08_AR 130 80 35 40 2.8 42
Thor 130x90 PTH_13_09_AR 130 90 35 45 2.8 52
Thor 140x70 PTH_14_07_AR 140 70 35 35 2.8 43
Thor 140x80 PTH_14_08_AR 140 80 35 40 2.8 46
Thor 140x90 PTH_14_09_AR 140 90 35 45 2.8 54
Thor 140x100 PTH_14_10_AR 140 100 35 50 2.8 45
Thor 150x70 PTH_15_07_AR 150 70 35 35 2.8 37
Thor 150x80 PTH_15_08_AR 150 80 35 40 2.8 47
Thor 150x90 PTH_15_09_AR 150 90 35 45 2.8 57
Thor 160x70 PTH_16_07_AR 160 70 35 35 2.8 47
Thor 160x80 PTH_16_08_AR 160 80 35 40 2.8 53
Thor 160x90 PTH_16_09_AR 160 90 35 45 2.8 59
Thor 170x70 PTH_17_07_AR 170 70 50 35 2.8 48
Thor 170x80 PTH_17_08_AR 170 80 50 40 2.8 51
Thor 170x90 PTH_17_09_AR 170 90 50 45 2.8 62
Thor 180x70 PTH_18_07_AR 180 70 50 35 2.8 57
Thor 180x80 PTH_18_08_AR 180 80 50 40 2.8 59
Thor 180x90 PTH_18_09_AR 180 90 50 45 2.8 69
Thor 190x70 PTH_19_07_AR 190 70 50 35 2.8 51
Thor 190x80 PTH_19_08_AR 190 80 50 40 2.8 61
Thor 190x90 PTH_19_09_AR 190 90 50 45 2.8 71
Thor 200x70 PTH_20_07_AR 200 70 50 35 2.8 61
Thor 200x80 PTH_20_08_AR 200 80 50 40 2.8 72
Thor 200x90 PTH_20_09_AR 200 90 50 45 2.8 74

Téléchargements

Assembly instruction for shower trays

pdf, 3.24 MB

CLEAN&CARE_manual

pdf, 0.52 MB